Products & services
Essential medicines across high-demand dosage forms.
MPM PLC's portfolio is planned around Ethiopia's core treatment needs, with production capability across oral solids, antibiotics, sterile formats, liquids, and topical products.
100+
planned medicines
8
dosage form categories
4
manufacturing blocks
WHO GMP
facility design standard
Manufacturing capability
Portfolio planning tied directly to production environments.
The products page now presents capability first, helping procurement and partner audiences understand which blocks support which dosage forms.
General Block
Oral solid dosage
4B tablets and 200M capsules/year
High-speed compression and encapsulation lines with coating, blister packaging, and cartoning systems.
Tablets, capsules, dry powder suspensions
Beta-Lactam Block
Beta-lactam antibiotics
1.8B tablets and 60M capsules/year
Dedicated HVAC, pressure cascades, and controlled personnel and material flows for isolated production.
Amoxicillin, combinations, related antibiotics
Cephalosporin Block
Cephalosporin antibiotics
500M tablets and 60M capsules/year
Independent utilities and containment systems designed to reduce cross-contamination risk.
Cephalosporin product families
Sterile & Liquids Block
Sterile and non-sterile liquids
Multi-format liquid production
Aseptic filling workflows, controlled cleanrooms, and liquid production capacity for critical formats.
Injections, eye/ear drops, syrups, IV infusions
Product catalog
Searchable portfolio of essential medicines.
Use the catalog to scan by dosage form, product name, therapeutic class, or strength. The table keeps dense information readable on desktop while preserving key details on mobile.
Showing 100 of 100
| # | Product | Category | Strength | Class |
|---|---|---|---|---|
| 1 | Acyclovir Tablet 200mg | Tablets | 200mg | Antiviral |
| 2 | Acyclovir Tablet 400mg | Tablets | 400mg | Antiviral |
| 3 | Acyclovir Tablet 800mg | Tablets | 800mg | Antiviral |
| 4 | Albendazole Tablet 400mg | Tablets | 400mg | Anthelmintic |
| 5 | Amitriptyline Tablet 25mg | Tablets | 25mg | Antidepressant |
| 6 | Amoxicillin Tablet 250mg | Tablets | 250mg | Antibiotic |
| 7 | Amoxicillin Tablet 500mg | Tablets | 500mg | Antibiotic |
| 8 | Amoxicillin + Clavulanic Acid 625mg Tablet | Tablets | 500mg + 125mg | Antibiotic |
| 9 | Amoxicillin + Clavulanic Acid 1g Tablet | Tablets | 875mg + 125mg | Antibiotic |
| 10 | Atenolol Tablet 50mg | Tablets | 50mg | Beta Blocker |
| 11 | Atenolol Tablet 100mg | Tablets | 100mg | Beta Blocker |
| 12 | Azithromycin Tablet 250mg | Tablets | 250mg | Antibiotic |
| 13 | Azithromycin Tablet 500mg | Tablets | 500mg | Antibiotic |
| 14 | Bisacodyl Tablet 5mg | Tablets | 5mg | Laxative |
| 15 | Ciprofloxacin Tablet 250mg | Tablets | 250mg | Antibiotic |
| 16 | Ciprofloxacin Tablet 500mg | Tablets | 500mg | Antibiotic |
| 17 | Clotrimazole Tablet 100mg | Tablets | 100mg | Antifungal |
| 18 | Dexamethasone Tablet 0.5mg | Tablets | 0.5mg | Corticosteroid |
| 19 | Dexamethasone Tablet 4mg | Tablets | 4mg | Corticosteroid |
| 20 | Diazepam Tablet 5mg | Tablets | 5mg | Anxiolytic |
| 21 | Diclofenac Sodium Tablet 50mg | Tablets | 50mg | NSAID |
| 22 | Diclofenac Sodium Tablet 100mg | Tablets | 100mg | NSAID |
| 23 | Enalapril Tablet 5mg | Tablets | 5mg | ACE Inhibitor |
| 24 | Enalapril Tablet 10mg | Tablets | 10mg | ACE Inhibitor |
| 25 | Furosemide Tablet 40mg | Tablets | 40mg | Diuretic |
| 26 | Glibenclamide Tablet 5mg | Tablets | 5mg | Antidiabetic |
| 27 | Hydrochlorothiazide Tablet 25mg | Tablets | 25mg | Diuretic |
| 28 | Ibuprofen Tablet 200mg | Tablets | 200mg | NSAID |
| 29 | Ibuprofen Tablet 400mg | Tablets | 400mg | NSAID |
| 30 | Lisinopril Tablet 5mg | Tablets | 5mg | ACE Inhibitor |
| 31 | Lisinopril Tablet 10mg | Tablets | 10mg | ACE Inhibitor |
| 32 | Losartan Tablet 25mg | Tablets | 25mg | ARB |
| 33 | Losartan Tablet 50mg | Tablets | 50mg | ARB |
| 34 | Metformin Tablet 500mg | Tablets | 500mg | Antidiabetic |
| 35 | Metformin Tablet 850mg | Tablets | 850mg | Antidiabetic |
| 36 | Metronidazole Tablet 250mg | Tablets | 250mg | Antibiotic |
| 37 | Metronidazole Tablet 500mg | Tablets | 500mg | Antibiotic |
| 38 | Omeprazole Capsule 20mg | Capsules | 20mg | Proton Pump Inhibitor |
| 39 | Omeprazole Capsule 40mg | Capsules | 40mg | Proton Pump Inhibitor |
| 40 | Paracetamol Tablet 500mg | Tablets | 500mg | Analgesic |
| 41 | Paracetamol Tablet 1g | Tablets | 1000mg | Analgesic |
| 42 | Prednisolone Tablet 5mg | Tablets | 5mg | Corticosteroid |
| 43 | Prednisolone Tablet 20mg | Tablets | 20mg | Corticosteroid |
| 44 | Ranitidine Tablet 150mg | Tablets | 150mg | H2 Blocker |
| 45 | Simvastatin Tablet 20mg | Tablets | 20mg | Statin |
| 46 | Tramadol Capsule 50mg | Capsules | 50mg | Opioid Analgesic |
| 47 | Tramadol Capsule 100mg | Capsules | 100mg | Opioid Analgesic |
| 48 | Vitamin B Complex Tablet | Tablets | - | Vitamin Supplement |
| 49 | Vitamin C Tablet 500mg | Tablets | 500mg | Vitamin Supplement |
| 50 | Warfarin Tablet 2.5mg | Tablets | 2.5mg | Anticoagulant |
| 51 | Warfarin Tablet 5mg | Tablets | 5mg | Anticoagulant |
| 52 | Adrenaline Injection 1mg/mL | Injections & Ampoules | 1mg/mL | Adrenergic Agonist |
| 53 | Aminophylline Injection 25mg/mL | Injections & Ampoules | 25mg/mL | Bronchodilator |
| 54 | Ampicillin Injection 500mg | Injections & Ampoules | 500mg | Antibiotic |
| 55 | Atropine Sulfate Injection 1mg/mL | Injections & Ampoules | 1mg/mL | Anticholinergic |
| 56 | Ceftriaxone Injection 250mg | Injections & Ampoules | 250mg | Cephalosporin |
| 57 | Ceftriaxone Injection 500mg | Injections & Ampoules | 500mg | Cephalosporin |
| 58 | Ceftriaxone Injection 1g | Injections & Ampoules | 1g | Cephalosporin |
| 59 | Cefepime Injection 500mg | Injections & Ampoules | 500mg | Cephalosporin |
| 60 | Cefepime Injection 1g | Injections & Ampoules | 1g | Cephalosporin |
| 61 | Dexamethasone Injection 4mg/mL | Injections & Ampoules | 4mg/mL | Corticosteroid |
| 62 | Diazepam Injection 5mg/mL | Injections & Ampoules | 5mg/mL | Anxiolytic |
| 63 | Diclofenac Sodium Injection 75mg/3mL | Injections & Ampoules | 75mg/3mL | NSAID |
| 64 | Gentamicin Injection 40mg/mL | Injections & Ampoules | 40mg/mL | Antibiotic |
| 65 | Gentamicin Injection 80mg/2mL | Injections & Ampoules | 80mg/2mL | Antibiotic |
| 66 | Hydrocortisone Injection 100mg | Injections & Ampoules | 100mg | Corticosteroid |
| 67 | Insulin Injection 100 IU/mL | Injections & Ampoules | 100 IU/mL | Antidiabetic |
| 68 | Ketamine Injection 50mg/mL | Injections & Ampoules | 50mg/mL | Anesthetic |
| 69 | Lidocaine Injection 1% | Injections & Ampoules | 10mg/mL | Local Anesthetic |
| 70 | Lidocaine Injection 2% | Injections & Ampoules | 20mg/mL | Local Anesthetic |
| 71 | Morphine Sulfate Injection 10mg/mL | Injections & Ampoules | 10mg/mL | Opioid Analgesic |
| 72 | Oxytocin Injection 5 IU/mL | Injections & Ampoules | 5 IU/mL | Oxytocic |
| 73 | Oxytocin Injection 10 IU/mL | Injections & Ampoules | 10 IU/mL | Oxytocic |
| 74 | Tramadol Injection 50mg/mL | Injections & Ampoules | 50mg/mL | Opioid Analgesic |
| 75 | Vitamin B Complex Injection | Injections & Ampoules | - | Vitamin Supplement |
| 76 | Acyclovir Eye Ointment 3% | Eye / Ear Drops | 3% | Antiviral |
| 77 | Betamethasone Eye Drops 0.1% | Eye / Ear Drops | 0.1% | Corticosteroid |
| 78 | Chloramphenicol Eye Drops 0.5% | Eye / Ear Drops | 0.5% | Antibiotic |
| 79 | Ciprofloxacin Eye Drops 0.3% | Eye / Ear Drops | 0.3% | Antibiotic |
| 80 | Dexamethasone Eye Drops 0.1% | Eye / Ear Drops | 0.1% | Corticosteroid |
| 81 | Gentamicin Eye Drops 0.3% | Eye / Ear Drops | 0.3% | Antibiotic |
| 82 | Acyclovir Topical Cream 5% | Creams & Ointments | 5% | Antiviral |
| 83 | Betamethasone Cream 0.1% | Creams & Ointments | 0.1% | Corticosteroid |
| 84 | Betamethasone Ointment 0.1% | Creams & Ointments | 0.1% | Corticosteroid |
| 85 | Clotrimazole Cream 1% | Creams & Ointments | 1% | Antifungal |
| 86 | Hydrocortisone Cream 1% | Creams & Ointments | 1% | Corticosteroid |
| 87 | Mupirocin Ointment 2% | Creams & Ointments | 2% | Antibiotic |
| 88 | Zinc Oxide Ointment 10% | Creams & Ointments | 10% | Skin Protectant |
| 89 | Acetaminophen Suppository 125mg | Suppositories | 125mg | Analgesic |
| 90 | Acetaminophen Suppository 250mg | Suppositories | 250mg | Analgesic |
| 91 | Diclofenac Suppository 100mg | Suppositories | 100mg | NSAID |
| 92 | Amoxicillin Suspension 125mg/5mL | Syrups & Suspensions | 125mg/5mL | Antibiotic |
| 93 | Amoxicillin Suspension 250mg/5mL | Syrups & Suspensions | 250mg/5mL | Antibiotic |
| 94 | Amoxicillin+Clavulanic Acid Suspension 457mg/5mL | Syrups & Suspensions | 400mg + 57mg/5mL | Antibiotic |
| 95 | Ciprofloxacin Suspension 250mg/5mL | Syrups & Suspensions | 250mg/5mL | Antibiotic |
| 96 | Metronidazole Suspension 200mg/5mL | Syrups & Suspensions | 200mg/5mL | Antibiotic |
| 97 | Paracetamol Syrup 120mg/5mL | Syrups & Suspensions | 120mg/5mL | Analgesic |
| 98 | Paracetamol Syrup 250mg/5mL | Syrups & Suspensions | 250mg/5mL | Analgesic |
| 99 | Normal Saline IV Infusion 0.9% | IV Infusions | 0.9% | Electrolyte |
| 100 | Ringer's Solution IV Infusion | IV Infusions | 500mL | Electrolyte |
Supply conversations
Need product, distribution, or manufacturing details?
Contact MPM PLC to discuss product availability, procurement planning, and partnership opportunities.